DeepSeek: DeepSeek V4 Flash 0731: preço, providers e histórico no OpenRouter
OpenRouter ID: deepseek/deepseek-v4-flash-0731
Síntese
- Menor preço de input (última observação): Relace (relace/fp4), input 0.045 USD/1M, output 0.09 USD/1M, cache read 0.009 USD/1M. Observado em 07/09/2026 01:08 UTC.
- Preço de referência, endpoint DeepSeek no OpenRouter: input 0.22 USD/1M, output 0.66 USD/1M, cache read 0.007 USD/1M.
- Relace está 80% abaixo do endpoint DeepSeek no input (0.22 para 0.045 USD/1M).
- Menor input observado em 30 dias: 0.045 USD/1M (Relace, relace/fp4, 07/09/2026 01:08 UTC).
- Menor output observado em 30 dias: 0.09 USD/1M (Relace, relace/fp4, 07/09/2026 01:08 UTC).
- Menor cache read observado em 30 dias: 0 USD/1M (Mancer 2, mancer/fp8, 07/09/2026 01:08 UTC).
- Providers observados no histórico: 29. Providers ativos (últimas 48h): 0. Endpoints: 39.
- Última atualização (providers): 29/09/2026 08:17 UTC.
Preço de referência, endpoint no OpenRouter
Input 0.22 USD/1M, output 0.66 USD/1M, cache read 0.007 USD/1M. Endpoint DeepSeek no OpenRouter.
Endpoints observados
| Provider | Variante | Input (USD/1M) | Output (USD/1M) | Cache read (USD/1M) | Desconto vs referência | Estado | Observado em |
|---|---|---|---|---|---|---|---|
| Alibaba | alibaba | 0.352 | 1.06 | 0.0352 | 60% acima | defasado | 07/09/2026 01:08 UTC |
| AtlasCloud | — | 0.14 | 0.28 | 0.028 | 36% abaixo | defasado | 03/08/2026 15:37 UTC |
| AtlasCloud | atlas-cloud/fp4 | 0.44 | 1.32 | 0.028 | 100% acima | defasado | 07/09/2026 01:08 UTC |
| Baidu | baidu/fp8 | 0.14 | 0.28 | 0.028 | 36% abaixo | defasado | 07/09/2026 01:08 UTC |
| BaseTen | baseten/fp8 | 0.13 | 0.26 | 0.028 | 41% abaixo | defasado | 07/09/2026 01:08 UTC |
| Cloudflare | — | 0.14 | 0.28 | 0.028 | 36% abaixo | defasado | 03/08/2026 15:37 UTC |
| Cloudflare | cloudflare | 0.44 | 1.32 | 0.014 | 100% acima | defasado | 07/09/2026 01:08 UTC |
| CoreWeave | coreweave/fp8 | 0.13 | 0.28 | 0.07 | 41% abaixo | defasado | 07/09/2026 01:08 UTC |
| DeepInfra | — | 0.09 | 0.18 | 0.018 | 59% abaixo | defasado | 03/08/2026 15:37 UTC |
| DeepInfra | deepinfra/fp8 | 0.06 | 0.18 | 0.015 | 73% abaixo | defasado | 07/09/2026 01:08 UTC |
| DeepSeek | — | 0.14 | 0.28 | 0.0028 | 36% abaixo | defasado | 03/08/2026 15:37 UTC |
| DeepSeek | deepseek | 0.22 | 0.66 | 0.007 | 0% | defasado | 07/09/2026 01:08 UTC |
| DigitalOcean | digitalocean | 0.08 | 0.252 | 0.0252 | 64% abaixo | defasado | 07/09/2026 01:08 UTC |
| Fireworks | — | 0.14 | 0.28 | 0.028 | 36% abaixo | defasado | 03/08/2026 15:37 UTC |
| Fireworks | fireworks | 0.22 | 0.66 | 0.007 | 0% | defasado | 07/09/2026 01:08 UTC |
| GMICloud | — | 0.14 | 0.28 | 0.028 | 36% abaixo | defasado | 03/08/2026 15:37 UTC |
| GMICloud | gmicloud/fp8 | 0.352 | 1.06 | 0.0112 | 60% acima | defasado | 07/09/2026 01:08 UTC |
| Inceptron | inceptron/fp4 | 0.13 | 0.28 | 0.03 | 41% abaixo | defasado | 07/09/2026 01:08 UTC |
| Io Net | — | 0.18 | 0.34 | 0.08 | 18% abaixo | defasado | 03/08/2026 15:37 UTC |
| Makora | makora | 0.09 | 0.195 | 0.0196 | 59% abaixo | defasado | 07/09/2026 01:08 UTC |
| Mancer 2 | — | 0.25 | 1.00 | 0 | 14% acima | defasado | 03/08/2026 15:37 UTC |
| Mancer 2 | mancer/fp8 | 0.15 | 0.5 | 0 | 32% abaixo | defasado | 07/09/2026 01:08 UTC |
| Morph | morph/bf16 | 0.1234 | 0.3475 | 0.0313 | 44% abaixo | defasado | 07/09/2026 01:08 UTC |
| NextBit | nextbit/fp8 | 0.4 | 1.20 | 0.01 | 82% acima | defasado | 07/09/2026 01:08 UTC |
| Novita | — | 0.14 | 0.28 | 0.028 | 36% abaixo | defasado | 03/08/2026 15:37 UTC |
| Novita | novita/fp8 | 0.4092 | 1.23 | 0.026 | 86% acima | defasado | 07/09/2026 01:08 UTC |
| OpenInference | open-inference/fp8 | 0.05 | 0.16 | 0.013 | 77% abaixo | defasado | 07/09/2026 01:08 UTC |
| Parasail | — | 0.14 | 0.28 | 0.07 | 36% abaixo | defasado | 03/08/2026 15:37 UTC |
| Parasail | parasail/fp8 | 0.14 | 0.28 | 0.05 | 36% abaixo | defasado | 07/09/2026 01:08 UTC |
| Phala | phala | 0.44 | 1.32 | 0.028 | 100% acima | defasado | 07/09/2026 01:08 UTC |
| Reka | reka/fp4 | 0.11 | 0.66 | 0.007 | 50% abaixo | defasado | 07/09/2026 01:08 UTC |
| Relace | relace/fp4 | 0.045 | 0.09 | 0.009 | 80% abaixo | defasado | 07/09/2026 01:08 UTC |
| Sail Research | sail-research/fp4 | 0.065 | 0.18 | 0.02 | 70% abaixo | defasado | 07/09/2026 01:08 UTC |
| SiliconFlow | — | 0.14 | 0.28 | 0.028 | 36% abaixo | defasado | 03/08/2026 15:37 UTC |
| SiliconFlow | siliconflow/fp8 | 0.22 | 0.66 | 0.028 | 0% | defasado | 07/09/2026 01:08 UTC |
| StreamLake | streamlake/fp8 | 0.088 | 0.264 | 0.0028 | 60% abaixo | defasado | 07/09/2026 01:08 UTC |
| Together | together | 0.14 | 0.28 | 0.03 | 36% abaixo | defasado | 07/09/2026 01:08 UTC |
| Venice | venice | 0.175 | 0.35 | 0.035 | 20% abaixo | defasado | 07/09/2026 01:08 UTC |
| Wafer | wafer/fast | 0.1 | 0.25 | 0.05 | 55% abaixo | defasado | 07/09/2026 01:08 UTC |
Estado ativo = observado nas últimas 48h; defasado = última observação mais antiga. A linha agregada (preço padrão) não é um provider e não aparece nesta tabela.
Histórico em 30 dias
- Menor input em 30 dias: 0.045 USD/1M, Relace (relace/fp4), 07/09/2026 01:08 UTC.
- Menor output em 30 dias: 0.09 USD/1M, Relace (relace/fp4), 07/09/2026 01:08 UTC.
- Menor cache read em 30 dias: 0 USD/1M, Mancer 2 (mancer/fp8), 07/09/2026 01:08 UTC.
Eventos de queda ≥ 50%
Nenhum evento de queda registrado para este modelo.